Matplotlib

Ask students to consider the 4 data sets:

set_1_x = (10.0, 8.0, 13.0, 9.0, 11.0, 14.0, 6.0, 4.0, 12.0, 7.0, 5.0)
set_1_y = (8.04, 6.95, 7.58, 8.81, 8.33, 9.96, 7.24, 4.26, 10.84, 4.82, 5.68)
set_2_x = (10.0, 8.0, 13.0, 9.0, 11.0, 14.0, 6.0, 4.0, 12.0, 7.0, 5.0)
set_2_y = (9.14, 8.14, 8.74, 8.77, 9.26, 8.1, 6.13, 3.1, 9.13, 7.26, 4.74)
set_3_x = (10.0, 8.0, 13.0, 9.0, 11.0, 14.0, 6.0, 4.0, 12.0, 7.0, 5.0)
set_3_y = (7.46, 6.77, 12.74, 7.11, 7.81, 8.84, 6.08, 5.39, 8.15, 6.42, 5.73)
set_4_x = (8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 19.0, 8.0, 8.0, 8.0)
set_4_y = (6.58, 5.76, 7.71, 8.84, 8.47, 7.04, 5.25, 12.5, 5.56, 7.91, 6.89)

Then have a discussions:

  1. Are the 4 datasets the same?

  2. Why?

  3. How would we show that mathematically?

Say that we’re going to plot them and then follow the steps from the matplotlib tutorial in pfm.